Flexfill PEBA 90A Natural
Code: 3702/1 3702/2 Choose variantRelated products
Product detailed description
Fillamentum Flexfill PEBA 90A Natural
This type of Flexfill is based on polyether-block-amide (PEBA), which was specially developed for processing by 3D printing. Although it is flexible with hardness 90 Shore A, it exhibits different thermal, mechanical, and chemical behavior from other Flexfill filaments (TPU, TPE)!
Features:
- Excellent mechanical properties
- Flexible even at low temperatures
- High reversible deformation
- Rebound resilience preserved also at low temperature (down to -60 °C)
- Great chemical resistance, for mention against car fluids (gasoline, diesel, oil, ...)
- Resistant to cyclic loading without obvious damage
- High energy return, low hysteresis
- Tear resistance
- The lowest density from flexible filaments
- Recyclable, BPA free
- Low fumes released
- Safe for food contact applications (declaration sent per request)
- Safe to use in electrical and electronic equipment
Working temperature: | 225–245 °C |
Heated bed: | 70–90 °C |
Diameter: | 1.75 mm |
Diameter tolerance: | +/- 0.10 mm |
Weight: |
500 g of filament (+ 230 g spool)
|
The length of the filament: |
210 m (1.75 mm, 500 g)
|
RAL | Pantone | HEX: |
N/A | N/A | N/A
|
Comparison of our Flexfill family:
Flexfill TPU | Flexfill TPE | Flexfill PEBA | ||
Polymer base | Polyurethane + ester | Polyolefin + SEBS | Polyamide + ether | |
Tensile strength | 49 MPa | 5 MPa | 36 MPa | |
Elongation at break | 600 % | 250 % | > 1000 % | |
Density | 1.20 g/cm3 | 1.15 g/cm3 | 1.00 g/cm3 | |
Sensitivity to moisture | High | Low | High | |
Chemical resistance | Oils, greases, ozone | Water, acids, alcohols, alkalis | Car fluids, toluene, acetone, ozone | |
Food & skin contact | Not recommended | Certificated | Not certificated | |
Gas permeability | High | Low | Medium | |
Optical properties | Glossy, transparent | Matte, non-translucent | Glossy, very transparent | |
For example, ideal for applications | Vibration | Anti-vibration, damping | Anti-vibration, damping | Vibration and energy transfer |
Skin contact | - | Long-term touch of human skin (holding in hands) | - | |
Under temperature | +80–100 °C | +80 °C | -40 °C | |
In contact with | Oils | Water | Car fluids | |
Abrasion | Sliding abrasion | - |
Impingement abrasion |
|
Other | - | Outdoor | Low density | |
- | - | Rebounding |
The input material was carefully selected to achieve the best processability and final properties. Fillamentum’s products are always produced from the precisely specified type of material, with the highest stability across all the batches. The customers can rely on the best quality at any time they use our filament.
Additional parameters
Category: | Flexible filaments |
---|---|
Warranty: | 2 years |
Material: | PEBA |
Color: | natural |
Průměr struny: | 1.75 mm, 2.85 mm |
Hmotnost návinu: | 0.5 kg |
Doporučená teplota extruze: | 225 - 245°C |
Doporučená teplota podložky: | 70 - 90°C |
Tolerance: | max. ± 0.1 mm |
Výrobce: | Fillamentum |
Země původu: | Česká republika |
Délka návinu: | 210 m (1.75 mm, 500 g) , 85 m (2.85 mm, 500 g) |
Barva: | natural |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Be the first who will post an article to this item!